| Registry: | USS Endurance NX - 201080 | ![]() |
| Vessel Type: | Runabout/Scoutship/Sensor Drone Controller | |
| Length: | 30.21m | |
| Height: | 12.02m | |
| Maximum Width: | 20.41m | |
| Main Reactor: | Class 6 Horizontal M/ARA | |
| Secondary Power: | 2x25 GW fusion reactors | |
| Primary Armament: | 2 Enhanced phasers - wide beam, multi band ultra rapid modulating phasers, Two Mk 3-alpha pulse phaser cannons | |
| Secondary Armaments: | ADCAP - Micro torpedo launchers, Micro-Quantum Torpedoes | |
| Total Torpedoes: | 24 | |
| Shields: | Rotating frequency Multiphase Class 4R1 Broadband Shields | |
| Maximum Warp: | Warp 9.5 for 12 hours | |
| Cruising Warp: | Warp 8 | |
| Maximum Range: | 100 AU (Light year) | |
| Maximum Crew: | 6 | |
| Electronic Support Measure: | First Generation Stealth Sensor Warfare System | |
| Transporter: | 1 two-person site to ship transporter |
The Alpha flyer incorporate three interesting design features:

